Representing country | : | Not available |
Best result | : | 24 at Autumn Cup 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-05-04 :: IDSF :: IDSF International Open Latin - Adult Latin - Lithuania (place 43) |
Last competition recorded |
2009-12-18 :: National :: Grand Prix Latvija 2009 - Adult Rising Stars LA - Latvia (place 45) |
|
All recorded competitions |
2009-12-18 | National - Grand Prix Latvija 2009 Adult Rising Stars LA | Latvia | (place 45) |
2009-12-05 | IDSF - IDSF International Open Latin Adult Latin | Lithuania | (place 31) |
2009-10-04 | IDSF - IDSF Open Latin Adult Latin | Lithuania | (place 26) |
2008-12-20 | National - GE Money Grand Prix Latvija 2008 Adult Rising Stars LA | Latvia | (place 44) |
2008-12-19 | National - GE Money Grand Prix Latvija 2008 Youth Latin | Latvia | (place 31) |
2008-10-05 | National - Autumn Cup 2008 Youth Latin | Lithuania | (place 24) |
2008-05-04 | IDSF - IDSF International Open Latin Adult Latin | Lithuania | (place 43) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|