Representing country | : | Not available |
Best result | : | 5 at Zabrze 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-05-10 :: National :: Zabrze 2008 - Adults A Latin - Poland (place 5) |
Last competition recorded |
2009-05-17 :: IDSF :: IDSF International Open Latin - Adult Latin - Poland (place 29) |
|
All recorded competitions |
2009-05-17 | IDSF - IDSF International Open Latin Adult Latin | Poland | (place 29) |
2009-04-25 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 20) |
2009-02-21 | National - Polish Amateur Latin 2009 Adult Latin | Poland | (place 24) |
2008-12-06 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 23) |
2008-11-08 | National - Polisch Class A and B Championships 2008 Adults A Standard | Poland | (place 36) |
2008-05-11 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 46) |
2008-05-10 | National - Zabrze 2008 Adults A Latin | Poland | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|