Representing country | : | Not available |
Best result | : | 1 at South African Championships 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-10-18 :: IDSF :: IDSF WorldJunior II Latin - Junior II Latin - Lithuania (place 45) |
Last competition recorded |
2005-10-30 :: National :: Platja d'Aro Dance Festival 2005 - Junior II Latin - Spain (place 18) |
|
All recorded competitions |
2005-10-30 | National - Platja d'Aro Dance Festival 2005 Junior II Latin | Spain | (place 18) |
2005-10-30 | IDSF - IDSF Junior II Open Latin Junior II Latin | Spain | (place 18) |
2005-10-29 | IDSF - IDSF World Junior II Latin Junior II Latin | Spain | (place 35) |
2004-12-19 | IDSF - Grand Prix Latvia 2004 Junior II Latin | Latvia | (place 21) |
2004-12-18 | IDSF - IDSF World Junior II Latin Adult Latin | Latvia | (place 39) |
2004-12-11 | National - South African Championships 2004 Junior II Latin | South Africa | (place 1) |
2003-10-18 | IDSF - IDSF WorldJunior II Latin Junior II Latin | Lithuania | (place 45) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|