Representing country | : | Not available |
Best result | : | 1 at Hull Masters 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Under 21 LA |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-09-28 :: National :: All England Championships 2008 - Adult Latin - England (place 5) |
Last competition recorded |
2008-11-20 :: National :: Britisch National 2008 - Under 21 LA - England (place 27) |
|
All recorded competitions |
2008-11-20 | National - Britisch National 2008 Under 21 LA | England | (place 27) |
2008-10-26 | National - Hull Masters 2008 Under 21 LA | England | (place 1) |
2008-10-26 | National - Hull Masters 2008 Adult Latin | England | (place 1) |
2008-10-26 | National - Hull Masters 2008 Under 21 ST | England | (place 1) |
2008-10-26 | National - Hull Masters 2008 Adult Standard | England | (place 1) |
2008-09-28 | National - All England Championships 2008 Adult Latin | England | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|