Representing country | : | Not available |
Best result | : | 8 at IDSF Junior I Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-01-24 :: IDSF :: IDSF Juvenile I/II Open Latin - Junior II Latin - Finland (place 23) |
Last competition recorded |
2009-09-20 :: IDSF :: IDSF Junior II Open Latin - Junior II Latin - Finland (place 47) |
|
All recorded competitions |
2009-09-20 | IDSF - IDSF Junior II Open Latin Junior II Latin | Finland | (place 47) |
2009-09-20 | IDSF - IDSF Junior II Open Standard Junior II Standard | Finland | (place 56) |
2009-09-19 | IDSF - IDSF Junior I Open Latin Junior I Latin | Finland | (place 8) |
2009-09-19 | IDSF - IDSF Junior I Open Standard Junior I Standard | Finland | (place 15) |
2009-01-25 | National - Winter Dance Festival 2009 Junior Latin | Finland | (place 11) |
2009-01-25 | National - Winter Dance Festival 2009 Junior Standard | Finland | (place 13) |
2009-01-25 | IDSF - IDSF Juvenile I/II Open Standard Junior II Standard | Finland | (place 27) |
2009-01-24 | IDSF - IDSF Juvenile I/II Open Latin Junior II Latin | Finland | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|