Representing country | : | Not available |
Best result | : | 13 at St Petersburg Ball 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-02-07 :: National :: Russian Club Cup 2009 - Junior I Standard - Russia (place 79) |
Last competition recorded |
2010-12-11 :: National :: Spartak Cup 2010 - Junior I Latin - Russia (place 46) |
|
All recorded competitions |
2010-12-11 | National - Spartak Cup 2010 Junior I Latin | Russia | (place 46) |
2010-02-26 | National - Latin Kvartal Cup 2010 Junior I Latin | Russia | (place 41) |
2010-02-26 | National - Latin Kvartal Cup 2010 Junior I Standard | Russia | (place 53) |
2009-10-25 | National - Russian Open 2009 Junior I Latin | Russia | (place 126) |
2009-04-11 | National - St Petersburg Ball 2009 Junior I Standard | Russia | (place 13) |
2009-02-08 | National - Russian Club Cup 2009 Junior I Latin | Russia | (place 59) |
2009-02-07 | National - Russian Club Cup 2009 Junior I Standard | Russia | (place 79) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|