Representing country | : | Not available |
Best result | : | 7 at Copenhagen Open 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-02-13 :: National :: Copenhagen Open 2009 - Junior I Standard - Denmark (place 7) |
Last competition recorded |
2010-03-27 :: IDSF :: IDSF World DanceSport Championships Junior II Standard - Junior II Standard - Russia (place 44) |
|
All recorded competitions |
2010-03-27 | IDSF - IDSF World DanceSport Championships Junior II Standard Junior II Standard | Russia | (place 44) |
2009-10-31 | National - Swedish Ten Dance Championships 2009 Youth 10 Dance | Sweden | (place 8) |
2009-02-14 | National - Copenhagen Open 2009 Junior I Latin | Denmark | (place 12) |
2009-02-13 | National - Copenhagen Open 2009 Junior I Standard | Denmark | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|