Representing country | : | Not available |
Best result | : | 4 at Latvian 10 Dance Championships 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth 10 Dance |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-04-17 :: IDSF :: IDSF Open Latin - Adult Latin - Poland (place 35) |
Last competition recorded |
2009-08-22 :: National :: German Open Championships 2009 - Youth 10 Dance - Germany (place 59) |
|
All recorded competitions |
2009-08-22 | National - German Open Championships 2009 Youth 10 Dance | Germany | (place 59) |
2009-08-18 | National - German Open Championships 2009 Adult Rising Stars LA | Germany | (place 92) |
2009-08-18 | National - German Open Championships 2009 Youth Latin | Germany | (place 127) |
2009-04-25 | National - Latvian 10 Dance Championships 2009 Youth 10 Dance | Latvia | (place 4) |
2009-04-17 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 35) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|