Representing country | : | Not available |
Best result | : | 49 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-04-25 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 49) |
Last competition recorded |
2010-04-25 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 51) |
|
All recorded competitions |
2010-04-25 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 51) |
2010-04-24 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 54) |
2009-10-25 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 252) |
2009-10-23 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 184) |
2009-10-21 | National - Russian Open 2009 Adult Rising Stars ST | Russia | (place 174) |
2009-10-20 | National - Russian Open 2009 Adult Rising Stars LA | Russia | (place 259) |
2009-04-26 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 60) |
2009-04-25 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 49) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|