Representing country | : | Not available |
Best result | : | 12 at Grand Prix Latvija 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-06-27 :: IDSF :: IDSF International Open Standard - Adult Standard - Russia (place 17) |
Last competition recorded |
2009-12-20 :: IDSF :: IDSF International Open Standard - Adult Standard - Latvia (place 43) |
|
All recorded competitions |
2009-12-20 | IDSF - IDSF International Open Standard Adult Standard | Latvia | (place 43) |
2009-12-19 | National - Grand Prix Latvija 2009 Youth Standard | Latvia | (place 12) |
2009-10-23 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 75) |
2009-10-22 | National - Russian Open 2009 Youth Standard | Russia | (place 13) |
2009-10-21 | National - Russian Open 2009 Adult Rising Stars ST | Russia | (place 19) |
2009-06-27 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|