Representing country | : | Not available |
Best result | : | 48 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-08-20 :: National :: German Open Championships 2009 - Youth Standard - Germany (place 132) |
Last competition recorded |
2009-11-01 :: IDSF :: IDSF International Open Latin - Adult Latin - Latvia (place 48) |
|
All recorded competitions |
2009-11-01 | IDSF - IDSF International Open Latin Adult Latin | Latvia | (place 48) |
2009-10-31 | IDSF - IDSF International Open Standard Adult Standard | Latvia | (place 63) |
2009-08-22 | National - German Open Championships 2009 Youth 10 Dance | Germany | (place 73) |
2009-08-21 | IDSF - IDSF Grand Slam Standard Adult Standard | Germany | (place 246) |
2009-08-20 | National - German Open Championships 2009 Adult Rising Stars ST | Germany | (place 180) |
2009-08-20 | National - German Open Championships 2009 Youth Standard | Germany | (place 132) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|