Representing country | : | Not available |
Best result | : | 31 at IDSF Rising Stars Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-12-05 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Spian (place 49) |
Last competition recorded |
2010-12-05 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Spain (place 61) |
|
All recorded competitions |
2010-12-05 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Spain | (place 61) |
2010-05-09 | National - Spanish Latin Championships 2010 Adult Latin | Spain | (place 38) |
2010-04-03 | IDSF - IDSF Rising Stars Open Latin Adult Rising Stars LA | Spain | (place 31) |
2009-12-05 | IDSF - IDSF Youth Open Latin Youth Latin | Spian | (place 49) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|