Representing country | : | Not available |
Best result | : | 3 at IDSF Rising Stars Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-05-22 :: National :: The Imperial 2010 - Adult Standard - England (place 14) |
Last competition recorded |
2010-10-19 :: National :: The International Championships 2010 - Adult Standard - England (place 168) |
|
All recorded competitions |
2010-10-19 | National - The International Championships 2010 Adult Standard | England | (place 168) |
2010-09-19 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Sweden | (place 13) |
2010-09-12 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Czech Republic | (place 36) |
2010-08-20 | IDSF - IDSF GRAND SLAM STANDARD Adult Standard | Germany | (place 118) |
2010-08-20 | National - German Open GOC 2010 Adult Rising Stars ST | Germany | (place 44) |
2010-07-03 | IDSF - IDSF International Open Standard Adult Standard | Germany | (place 16) |
2010-07-02 | IDSF - IDSF Rising Stars Open Standard Adult Rising Stars ST | Germany | (place 3) |
2010-05-22 | National - The Imperial 2010 Youth Standard | England | (place 3) |
2010-05-22 | National - The Imperial 2010 Adult Standard | England | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|