Representing country | : | Not available |
Best result | : | 16 at IDSF RISING STARS OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars ST |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-10-08 :: IDSF :: IDSF RISING STARS OPEN STANDARD - Adult Standard - Italy (place 32) |
Last competition recorded |
2011-02-13 :: IDSF :: IDSF RISING STARS OPEN STANDARD - Adult Rising Stars ST - Italy (place 16) |
|
All recorded competitions |
2011-02-13 | IDSF - IDSF RISING STARS OPEN STANDARD Adult Rising Stars ST | Italy | (place 16) |
2011-02-12 | IDSF - IDSF OPEN STANDARD Adult Standard | Italy | (place 22) |
2010-11-14 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Poland | (place 44) |
2010-11-07 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Italy | (place 69) |
2010-10-09 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Italy | (place 67) |
2010-10-08 | IDSF - IDSF RISING STARS OPEN STANDARD Adult Standard | Italy | (place 32) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|