Representing country | : | Not available |
Best result | : | 32 at IDSF OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-10-10 :: IDSF :: IDSF OPEN LATIN - Adult Latin - Italy (place 39) |
Last competition recorded |
2011-05-27 :: IDSF :: IDSF RISING STARS OPEN LATIN - Adult Rising Stars LA - Italy (place 33) |
|
All recorded competitions |
2011-05-27 | IDSF - IDSF RISING STARS OPEN LATIN Adult Rising Stars LA | Italy | (place 33) |
2011-04-03 | IDSF - IDSF OPEN LATIN Adult Latin | Italy | (place 32) |
2010-11-05 | IDSF - IDSF RISING STARS OPEN LATIN Adult Latin | Italy | (place 64) |
2010-10-10 | IDSF - IDSF OPEN LATIN Adult Latin | Italy | (place 39) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|