Representing country | : | Not available |
Best result | : | 3 at Universal Championships 2011
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-10-19 :: WDC :: The International Championships 2010 - Junior Latin - England (place 30) |
Last competition recorded |
2011-04-29 :: National :: Junior Blackpool Festival 2011 - Junior Latin - England (place 25) |
|
All recorded competitions |
2011-04-29 | National - Junior Blackpool Festival 2011 Junior Latin | England | (place 25) |
2011-04-27 | National - Junior Blackpool Festival 2011 Junior Standard | England | (place 31) |
2011-01-16 | National - Universal Championships 2011 Junior Latin | England | (place 3) |
2010-12-11 | WDC - WDC - World Disney Resort 2010 Junior Under 16 Latin | France | (place 4) |
2010-10-19 | WDC - The International Championships 2010 Junior Standard | England | (place 56) |
2010-10-19 | WDC - The International Championships 2010 Junior Latin | England | (place 30) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|