Representing country | : | Not available |
Best result | : | 18 at IDSF OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-10-24 :: IDSF :: IDSF OPEN LATIN - Adult Latin - Ukraine (place 18) |
Last competition recorded |
2012-04-28 :: IDSF :: WDSFOpen Latin - Adult Latin - Russia (place 41) |
|
All recorded competitions |
2012-04-28 | IDSF - WDSFOpen Latin Adult Latin | Russia | (place 41) |
2011-06-04 | IDSF - IDSF OPEN LATIN Adult Latin | Poland | (place 30) |
2011-04-17 | IDSF - IDSF OPEN LATIN Adult Latin | Ukraine | (place 23) |
2011-03-26 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Ukraine | (place 50) |
2010-10-24 | IDSF - IDSF OPEN LATIN Adult Latin | Ukraine | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|