Representing country | : | Not available |
Best result | : | 13 at Russian Open 2011
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars ST |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-10-29 :: IDSF :: IDSF GRAND SLAM STANDARD - Adult Standard - Russia (place 217) |
Last competition recorded |
2013-08-15 :: National :: German Open 2013 - Adult Rising Stars ST - Germany (place 61) |
|
All recorded competitions |
2013-08-15 | National - German Open 2013 Adult Rising Stars ST | Germany | (place 61) |
2013-08-14 | National - German Open 2013 Adult Rising Stars LA | Germany | (place 112) |
2011-10-27 | National - Russian Open 2011 Youth Latin | Russia | (place 13) |
2011-08-20 | National - German Open GOC 2011 Youth 10 Dance | Germany | (place 39) |
2011-08-18 | National - German Open GOC 2011 Youth Standard | Germany | (place 63) |
2011-02-13 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Russia | (place 198) |
2011-02-12 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 148) |
2010-10-31 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Russia | (place 239) |
2010-10-29 | IDSF - IDSF GRAND SLAM STANDARD Adult Standard | Russia | (place 217) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|