Representing country | : | Not available |
Best result | : | 25 at Sozwezdye 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-12-06 :: National :: Ritm 2003 - Junior II Latin - Russia (place 44) |
Last competition recorded |
2005-03-18 :: IDSF :: Crystal Cup 2005 - Youth Latin - Russia (place 145) |
|
All recorded competitions |
2005-03-18 | IDSF - Crystal Cup 2005 Youth Latin | Russia | (place 145) |
2004-12-12 | National - Spartak Cup 2004 Youth Latin | Russia | (place 42) |
2004-12-11 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 110) |
2004-11-14 | National - Sozwezdye 2004 Youth Latin | Russia | (place 25) |
2004-11-07 | National - Syurpriz 2004 Youth Latin | Russia | (place 29) |
2004-03-21 | National - Russian Championships 2004 Youth 10 Dance | Russia | (place 203) |
2003-12-06 | National - Ritm 2003 Junior II Latin | Russia | (place 44) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|