Representing country | : | Not available |
Best result | : | 1 at Polisch Championships 2013
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-11-11 :: National :: Polish Championships 2010 - Juvenile II Standard - Poland (place 8) |
Last competition recorded |
2018-11-03 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Poland (place 10) |
|
All recorded competitions |
2018-11-03 | IDSF - WDSF Youth Open Standard Youth Standard | Poland | (place 10) |
2018-10-13 | IDSF - WDSF Youth Open Standard Youth Standard | Poland | (place 15) |
2018-06-09 | IDSF - WDSF Youth Open Standard Youth Standard | Germany | (place 6) |
2017-10-15 | IDSF - WDSF Youth Open Latin Youth Latin | Poland | (place 34) |
2017-10-14 | IDSF - WDSF Youth Open Standard Youth Standard | Poland | (place 21) |
2016-10-16 | IDSF - WDSF Youth Open Latin Youth Latin | Poland | (place 27) |
2013-02-09 | National - Polisch Championships 2013 Junior I Standard | Poland | (place 1) |
2012-02-12 | National - Polish Championships 2012 Junior I Latin | Poland | (place 12) |
2011-06-10 | National - Polish Open Championships 2011 Juvenile 10 Dance | Poland | (place 7) |
2010-11-11 | National - Polish Championships 2010 Juvenile II Latin | Poland | (place 6) |
2010-11-11 | National - Polish Championships 2010 Juvenile II Standard | Poland | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|