Representing country | : | Not available |
Best result | : | 1 at IDSF JUNIOR II OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-11-20 :: National :: Austrian Open 2010 - Junior I Standard - Austria (place 30) |
Last competition recorded |
2011-08-19 :: National :: German Open GOC 2011 - Junior II Latin - Germany (place 82) |
|
All recorded competitions |
2011-08-19 | National - German Open GOC 2011 Junior II Latin | Germany | (place 82) |
2011-08-17 | National - German Open GOC 2011 Junior II Standard | Germany | (place 109) |
2011-03-27 | IDSF - IDSF JUNIOR II OPEN LATIN Junior II Latin | Czech Republic | (place 1) |
2011-03-26 | IDSF - IDSF JUNIOR II OPEN STANDARD Junior II Standard | Czech Republic | (place 13) |
2011-03-19 | National - Czech 10 Dance Championships 2011 Junior II 10 Dance | Czech Republic | (place 4) |
2011-01-22 | National - Czech Standard Championships2011 Junior II Standard | Czech Republic | (place 6) |
2010-11-21 | National - Austrian Open 2010 Junior I Latin | Austria | (place 18) |
2010-11-20 | National - Austrian Open 2010 Junior I Standard | Austria | (place 30) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|