Representing country | : | Not available |
Best result | : | 16 at Stanislav Shklyar's Cup 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-10-19 :: IDSF :: IDSF Open Latin - Adult Latin - Ukraine (place 24) |
Last competition recorded |
2004-02-22 :: IDSF :: IDSF Open Latin - Adult Latin - Ukraine (place 22) |
|
All recorded competitions |
2004-02-22 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 22) |
2004-02-01 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 27) |
2003-12-14 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 46) |
2003-12-13 | National - Stanislav Shklyar's Cup 2003 Youth Latin | Ukraine | (place 16) |
2003-12-13 | National - Stanislav Shklyar's Cup 2003 Youth Latin | Ukraine | (place 39) |
2003-11-09 | IDSF - IDSF International Open Latin IDSF | Ukraine | (place 53) |
2003-11-09 | IDSF - IDSF International Open Latin Adult Latin | Ukraine | (place 53) |
2003-10-19 | IDSF - IDSF Open Latin IDSF | Ukraine | (place 24) |
2003-10-19 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 24) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|