Representing country | : | Not available |
Best result | : | 6 at WDSF JUNIOR II OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-03-20 :: IDSF :: IDSF YOUTH OPEN STANDARD - Youth Standard - Serbia (place 30) |
Last competition recorded |
2011-06-18 :: IDSF :: WDSF JUNIOR II OPEN LATIN - Junior II Latin - Hungary (place 13) |
|
All recorded competitions |
2011-06-18 | IDSF - WDSF JUNIOR II OPEN LATIN Junior II Latin | Hungary | (place 13) |
2011-06-18 | IDSF - WDSF JUNIOR II OPEN STANDARD Junior II Standard | Hungary | (place 6) |
2011-03-20 | IDSF - IDSF JUNIOR II OPEN LATIN Junior II Latin | Serbia | (place 25) |
2011-03-20 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Serbia | (place 30) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|