Representing country | : | Not available |
Best result | : | 11 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-05-22 :: IDSF :: IDSF YOUTH OPEN STANDARD - Youth Standard - Ukraine (place 22) |
Last competition recorded |
2013-06-22 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Ukraine (place 28) |
|
All recorded competitions |
2013-06-22 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 28) |
2013-06-22 | IDSF - WDSF World Open Standard Adult Standard | Ukraine | (place 37) |
2012-11-24 | IDSF - WDSF World Open Standard Adult Standard | Ukraine | (place 39) |
2012-11-24 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 11) |
2012-11-23 | IDSF - WDSF Open Ten Dance Adults 10 Dance | Ukraine | (place 23) |
2012-06-17 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 29) |
2012-06-16 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 43) |
2011-05-22 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Ukraine | (place 22) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|