Representing country | : | Not available |
Best result | : | 9 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-09-09 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Czech Republic (place 9) |
Last competition recorded |
2013-07-13 :: IDSF :: WDSF World Youth Latin - Youth Latin - China (place 50) |
|
All recorded competitions |
2013-07-13 | IDSF - WDSF World Youth Latin Youth Latin | China | (place 50) |
2013-06-23 | IDSF - WDSF European Youth Latin Youth Latin | Ukraine | (place 41) |
2013-05-26 | IDSF - WDSF Youth Open Latin Youth Latin | France | (place 13) |
2012-09-22 | IDSF - WDSF World Junior II Latin Junior II Latin | Hungary | (place 46) |
2012-09-09 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|