Representing country | : | Not available |
Best result | : | 8 at WDSF Junior II Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-11-23 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Estonia (place 19) |
Last competition recorded |
2022-11-26 :: IDSF :: WDSF Youth Standard - Youth Standard - Estonia (place 13) |
|
All recorded competitions |
2022-11-26 | IDSF - WDSF Youth Standard Youth Standard | Estonia | (place 13) |
2021-09-04 | IDSF - WDSF Junior II Standard Junior II Standard | Estonia | (place 8) |
2021-09-04 | IDSF - WDSF Junior II Latin Junior II Latin | Estonia | (place 16) |
2019-11-24 | IDSF - WDSF Junior I Open Standard Junior I Standard | Estonia | (place 17) |
2019-11-23 | IDSF - WDSF Junior I Open Latin Junior I Latin | Estonia | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|