Representing country | : | Not available |
Best result | : | 7 at Albena Open 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior Rising Stars ST |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-10-19 :: National :: Russian Open 2004 - Junior II Standard - Russia (place 135) |
Last competition recorded |
2005-10-26 :: National :: Russian Open 2005 - Junior Rising Stars ST - Russia (place 113) |
|
All recorded competitions |
2005-10-26 | National - Russian Open 2005 Junior Rising Stars ST | Russia | (place 113) |
2005-10-25 | National - Russian Open 2005 Junior II Standard | Russia | (place 149) |
2005-10-25 | National - Russian Open 2005 Junior Rising Stars LA | Russia | (place 166) |
2005-07-09 | National - Albena Open 2005 Junior II Standard | Bulgaria | (place 7) |
2004-10-19 | National - Russian Open 2004 Junior II Standard | Russia | (place 135) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|