Representing country | : | Not available |
Best result | : | 8 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1997-04-11 :: IDSF :: IDSF World Youth Standard - IDSF - Slovenia (place 17) |
Last competition recorded |
2000-11-19 :: IDSF :: IDSF International Open Standard - IDSF - Slovakia (place 41) |
|
All recorded competitions |
2000-11-19 | IDSF - IDSF International Open Standard IDSF | Slovakia | (place 41) |
2000-11-18 | IDSF - IDSF International Open Standard IDSF | Austria | (place 53) |
2000-10-22 | IDSF - IDSF International Open Standard IDSF | Maribor | (place 32) |
2000-06-27 | IDSF - IDSF INTERNATIONAL OPEN STANDARD IDSF | Italy | (place 66) |
1999-11-27 | IDSF - IDSF Open Standard IDSF | Greek | (place 8) |
1999-11-21 | IDSF - IDSF International Open Standard IDSF | Bratislava | (place 44) |
1999-11-20 | IDSF - IDSF International Open Standard IDSF | Vienna | (place 43) |
1997-04-11 | IDSF - IDSF World Youth Standard IDSF | Slovenia | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|