Representing country | : | Not available |
Best result | : | 71 at International Diamond Cup 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-03-03 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 140) |
Last competition recorded |
2008-05-10 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 148) |
|
All recorded competitions |
2008-05-10 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 148) |
2008-03-23 | National - International Diamond Cup 2008 Youth Standard | Russia | (place 73) |
2008-03-23 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 106) |
2008-03-22 | National - International Diamond Cup 2008 Youth Latin | Russia | (place 71) |
2008-03-22 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 100) |
2007-05-08 | IDSF - IDSF Open Standard Adult Standard | Moscow | (place 169) |
2007-03-04 | National - Grand-Prix Dynamo 2007 Youth Standard | Russia | (place 132) |
2007-03-03 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 140) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|