Representing country | : | Not available |
Best result | : | 7 at Copenhagen Open 2013
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2013-02-15 :: National :: Copenhagen Open 2013 - Youth Under 21 Latin - Denmark (place 16) |
Last competition recorded |
2014-11-14 :: WDC :: Dutch Open 2014 - Adult Rising Stars LA - The Netherlands (place 62) |
|
All recorded competitions |
2014-11-14 | WDC - Dutch Open 2014 Adult Rising Stars LA | The Netherlands | (place 62) |
2013-08-13 | IDSF - WDSF Youth Open Latin Youth Latin | Germany | (place 63) |
2013-02-17 | National - Copenhagen Open 2013 Youth Under 21 Latin | Denmark | (place 7) |
2013-02-15 | National - Copenhagen Open 2013 Youth Under 21 Latin | Denmark | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|