Representing country | : | Not available |
Best result | : | 2 at WDSF World Championships Junior II Ten Dance
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2014-03-30 :: IDSF :: WDSF World Championship Junior II Latin - Junior II Latin - Russia (place 3) |
Last competition recorded |
2017-01-28 :: IDSF :: WDSF World Open Latin - Adult Latin - Germany (place 58) |
|
All recorded competitions |
2017-01-28 | IDSF - WDSF World Open Latin Adult Latin | Germany | (place 58) |
2016-12-17 | IDSF - WDSF World Championship Youth Latin Youth Latin | Latvia | (place 65) |
2016-03-26 | IDSF - WDSF European Championship Youth Latin Youth Latin | Spain | (place 16) |
2016-01-30 | IDSF - WDSF World Open Latin Adult Latin | Germany | (place 45) |
2015-12-19 | IDSF - WDSF World Championship Junior II Latin Junior II Latin | Latvia | (place 3) |
2015-10-11 | IDSF - WDSF World Championship Junior II Standard Junior II Standard | Moldova | (place 10) |
2015-07-11 | IDSF - WDSF World Championships Junior II Ten Dance Junior II 10 Dance | Italy | (place 2) |
2014-10-18 | IDSF - WDSF World Championship Junior II Ten Dance Junior II 10 Dance | Spain | (place 2) |
2014-03-30 | IDSF - WDSF World Championship Junior II Latin Junior II Latin | Russia | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|