Representing country | : | Not available |
Best result | : | 1 at WDSF Rising Stars Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-08-09 :: IDSF :: GOC Rising Stars Open Latin - Adult Rising Stars LA - Germany (place 58) |
Last competition recorded |
2016-09-17 :: IDSF :: WDSF World Open Latin - Adult Latin - Luxembourg (place 17) |
|
All recorded competitions |
2016-09-17 | IDSF - WDSF World Open Latin Adult Latin | Luxembourg | (place 17) |
2016-09-16 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Luxembourg | (place 1) |
2016-09-11 | IDSF - WDSF World Open Latin Adult Latin | Slovenia | (place 20) |
2016-09-04 | IDSF - WDSF World Open Latin Adult Latin | Slovenia | (place 9) |
2016-08-11 | IDSF - WDSF Grand Slam Latin Adult Latin | Germany | (place 124) |
2016-08-09 | IDSF - GOC Rising Stars Open Latin Adult Rising Stars LA | Germany | (place 58) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|