Representing country | : | Not available |
Best result | : | 16 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-09-14 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russian Federation (place 16) |
Last competition recorded |
2018-10-28 :: IDSF :: WDSF Junior II Open Standard - Junior II Latin - Russian Federation (place 170) |
|
All recorded competitions |
2018-10-28 | IDSF - WDSF Junior II Open Standard Junior II Latin | Russian Federation | (place 170) |
2018-10-26 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 144) |
2018-10-25 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 259) |
2018-09-15 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 16) |
2018-09-14 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|