Representing country | : | Not available |
Best result | : | 7 at WDSF Junior I Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-06-26 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Russia (place 66) |
Last competition recorded |
2019-11-24 :: IDSF :: WDSF Junior I Open Standard - Junior I Standard - Estonia (place 7) |
|
All recorded competitions |
2019-11-24 | IDSF - WDSF Junior I Open Standard Junior I Standard | Estonia | (place 7) |
2019-11-23 | IDSF - WDSF Junior I Open Latin Junior I Latin | Estonia | (place 11) |
2019-10-26 | IDSF - WDSF Junior I Open Standard Junior I Standard | Russian Federation | (place 42) |
2019-06-27 | IDSF - WDSF Junior I Open Standard Junior I Standard | Russia | (place 50) |
2019-06-26 | IDSF - WDSF Junior I Open Latin Junior I Latin | Russia | (place 66) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|