Representing country | : | Not available |
Best result | : | 2 at Ponne 'De Danser'
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Latin Debutanten 4 |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-03-09 :: NADB :: De Danser - Debutanten 4 Junioren - Netherlands (place 2) |
Last competition recorded |
2003-05-04 :: NADB :: Let's Dance Championships - Latin Debutanten 4 - The Netherlands (place 3) |
|
All recorded competitions |
2003-05-04 | NADB - Let's Dance Championships Latin Debutanten 4 | The Netherlands | (place 3) |
2003-05-04 | NADB - Let's Dance Championships Latin Debutanten 4 | Netherlands | (place 3) |
2003-04-27 | NADB - NK Latin Debutanten 4 Junioren | The Netherlands | (place 6) |
2003-03-09 | NADB - Ponne 'De Danser' Latin Debutanten 4 | The Netherlands | (place 2) |
2003-03-09 | NADB - Ponne 'De Danser' Debutanten 4 Junioren | The Netherlands | (place 2) |
2003-03-09 | NADB - De Danser Latin Debutanten 4 | Netherlands | (place 2) |
2003-03-09 | NADB - De Danser Debutanten 4 Junioren | Netherlands | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|