Representing country | : | Not available |
Best result | : | 27 at German Open 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-08-16 :: National :: German Open 2005 - Junior I Latin - Germany (place 43) |
Last competition recorded |
2005-08-19 :: National :: German Open 2005 - Youth Standard - Germany (place 102) |
|
All recorded competitions |
2005-08-19 | National - German Open 2005 Youth Standard | Germany | (place 102) |
2005-08-18 | National - German Open 2005 Junior II 10 Dance | Germany | (place 27) |
2005-08-17 | National - German Open 2005 Junior II Standard | Germany | (place 57) |
2005-08-16 | National - German Open 2005 Junior I Latin | Germany | (place 43) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|