Representing country | : | Not available |
Best result | : | 8 at Ritm 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-10-26 :: National :: Russian Open 2005 - Adult Rising Stars ST - Russia (place 28) |
Last competition recorded |
2006-02-18 :: National :: Zolotye Kupola 2006 - Adult Standard - Russia (place 9) |
|
All recorded competitions |
2006-02-18 | National - Zolotye Kupola 2006 Adult Standard | Russia | (place 9) |
2006-02-11 | National - Russian Amateur Standard 2006 Adult Standard | Russia | (place 44) |
2006-01-07 | National - Orthodox Christmas 2006 Adult Latin | Russia | (place 51) |
2005-11-26 | National - Ritm 2005 Youth Standard | Russia | (place 8) |
2005-10-27 | National - Russian Open 2005 Youth Standard | Russia | (place 18) |
2005-10-26 | National - Russian Open 2005 Youth Latin | Russia | (place 203) |
2005-10-26 | National - Russian Open 2005 Adult Rising Stars ST | Russia | (place 28) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|