Representing country | : | Not available |
Best result | : | 1 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2001-09-22 :: IDSF :: IDSF Open Latin - IDSF - Russia (place 15) |
Last competition recorded |
2002-04-14 :: IDSF :: IDSF Open Latin - IDSF - Russia (place 11) |
|
All recorded competitions |
2002-04-14 | IDSF - IDSF Open Latin IDSF | Russia | (place 11) |
2001-12-16 | IDSF - IDSF Open Latin IDSF | Russia | (place 14) |
2001-11-11 | IDSF - IDSF Open Latin IDSF | Russia | (place 1) |
2001-10-27 | IDSF - IDSF International Open Latin IDSF | Russia | (place 29) |
2001-09-22 | IDSF - IDSF Open Latin IDSF | Russia | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|