Representing country | : | Not available |
Best result | : | 6 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2000-10-29 :: IDSF :: IDSF International Open Latin - IDSF - Russia (place 49) |
Last competition recorded |
2002-11-10 :: IDSF :: IDSF World Open Latin - IDSF - Netherlands (place 49) |
|
All recorded competitions |
2002-11-10 | IDSF - IDSF World Open Latin IDSF | Netherlands | (place 49) |
2002-11-03 | IDSF - IDSF Open Latin IDSF | Russia | (place 11) |
2002-11-02 | IDSF - IDSF Open Standard IDSF | Russia | (place 6) |
2002-10-27 | IDSF - IDSF International Open Standard IDSF | Russia | (place 58) |
2002-10-26 | IDSF - IDSF International Open Latin IDSF | Russia | (place 40) |
2000-10-29 | IDSF - IDSF International Open Latin IDSF | Russia | (place 49) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|