Representing country | : | Not available |
Best result | : | 2 at Finland Open 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-09-13 :: IDSF :: IDSF World Senior Standard - Senior - Czech-Republic (place 19) |
Last competition recorded |
2004-02-08 :: IDSF :: IDSF Senior Open Standard - Senior Standard - Belgium (place 11) |
|
All recorded competitions |
2004-02-08 | IDSF - IDSF Senior Open Standard Senior Standard | Belgium | (place 11) |
2004-02-07 | IDSF - IDSF World Senior Standard Senior Standard | Belgium | (place 16) |
2003-10-19 | National - Finland Open 2003 Senior Standard | Finland | (place 4) |
2003-10-18 | National - Finland Open 2003 Senior Latin | Finland | (place 2) |
2003-09-14 | IDSF - IDSF World Senior Latin IDSF | Czech Rep | (place 10) |
2003-09-13 | IDSF - IDSF World Senior Standard IDSF | Czech Rep | (place 19) |
2003-09-13 | IDSF - IDSF World Senior Standard Senior | Czech-Republic | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|