Representing country | : | Not available |
Best result | : | 7 at German Junior I Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-04-29 :: National :: German Junior II Ten Dance 2006 - Junior II 10 Dance - Germany (place 22) |
Last competition recorded |
2008-08-15 :: National :: German Open 2008 - Junior II Latin - Germany (place 115) |
|
All recorded competitions |
2008-08-15 | National - German Open 2008 Junior II Latin | Germany | (place 115) |
2008-06-14 | IDSF - IDSF Junior II Open Latin Junior II Latin | Germany | (place 25) |
2007-03-10 | National - German Junior I Cup 2007 Junior I Latin | Germany | (place 7) |
2006-04-29 | National - German Junior II Ten Dance 2006 Junior II 10 Dance | Germany | (place 22) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|