Representing country | : | Not available |
Best result | : | 10 at Polish Student Championships 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-09-09 :: IDSF :: IDSF International Open Standard - Adult Standard - Slovakia (place 26) |
Last competition recorded |
2006-11-11 :: National :: Polish Student Championships 2006 - Adult Latin - Poland (place 10) |
|
All recorded competitions |
2006-11-11 | National - Polish Student Championships 2006 Adult Latin | Poland | (place 10) |
2006-10-29 | National - Stars Cup 2006 Adult Latin | Poland | (place 17) |
2006-10-29 | National - Stars Cup 2006 Adult Standard | Poland | (place 17) |
2006-09-24 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 21) |
2006-09-23 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 33) |
2006-09-17 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 38) |
2006-09-16 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 35) |
2006-09-10 | IDSF - IDSF Open Latin Adult Latin | Slovakia | (place 21) |
2006-09-09 | IDSF - IDSF International Open Standard Adult Standard | Slovakia | (place 26) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|