Representing country | : | Not available |
Best result | : | 3 at BeoDance Open
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-08-18 :: Multi :: German Open GOC 2003 - Junior II 10 Dance - Germany (place 51) |
Last competition recorded |
2003-11-15 :: Multi :: Austrian Open 2003 - Junior II Latin - Austria (place 15) |
|
All recorded competitions |
2003-11-15 | Multi - Austrian Open 2003 Junior II Latin | Austria | (place 15) |
2003-11-15 | Multi - Austrian Open 2003 Junior I Standard | Austria | (place 15) |
2003-09-21 | National - BeoDance Open Junior II Latin | Yugoslavia | (place 3) |
2003-08-21 | Multi - German Open GOC 2003 Junior II Latin | Germany | (place 46) |
2003-08-18 | Multi - German Open GOC 2003 Junior II 10 Dance | Germany | (place 51) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|