Representing country | : | Not available |
Best result | : | 4 at Baltic Youth Open 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-08-22 :: Multi :: German Open GOC 2003 - Youth Latin - Germany (place 76) |
Last competition recorded |
2004-03-13 :: National :: German Youth Latin 2004 - Youth Latin - Germany (place 6) |
|
All recorded competitions |
2004-03-13 | National - German Youth Latin 2004 Youth Latin | Germany | (place 6) |
2004-01-31 | National - Goldstadtpokal 2004 Youth Latin | Germany | (place 7) |
2003-11-23 | National - Baltic Youth Open 2003 Youth Standard | Germany | (place 11) |
2003-11-22 | National - Baltic Youth Open 2003 Youth Latin | Germany | (place 4) |
2003-08-23 | Multi - German Open GOC 2003 Youth 10 Dance | Germany | (place 44) |
2003-08-22 | Multi - German Open GOC 2003 Youth Latin | Germany | (place 76) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|