Representing country | : | Not available |
Best result | : | 3 at International Tanzgala 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-03-10 :: National :: St Petersburg Open 2007 - Youth Latin - Russia (place 34) |
Last competition recorded |
2007-07-27 :: National :: International Tanzgala 2007 - Adult Latin - Austria (place 6) |
|
All recorded competitions |
2007-07-27 | National - International Tanzgala 2007 Adult Latin | Austria | (place 6) |
2007-07-27 | National - International Tanzgala 2007 Adult Standard | Austria | (place 4) |
2007-07-26 | National - International Tanzgala 2007 Adult Latin | Austria | (place 5) |
2007-07-26 | National - International Tanzgala 2007 Adult Standard | Austria | (place 4) |
2007-07-25 | National - International Tanzgala 2007 Adult Latin | Austria | (place 3) |
2007-07-25 | National - International Tanzgala 2007 Adult Latin | Austria | (place 5) |
2007-05-20 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 82) |
2007-05-19 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 67) |
2007-03-10 | National - St Petersburg Open 2007 Youth Latin | Russia | (place 34) |
2007-03-10 | National - St Petersburg Open 2007 Youth Standard | Russia | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|