Representing country | : | Not available |
Best result | : | 25 at IDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-05-20 :: National :: St.Petersburg Governors Cup 2007 - Junior II Standard - Russia (place 44) |
Last competition recorded |
2007-10-20 :: IDSF :: IDSF Junior II Open Standard - Junior II Standard - Finland (place 25) |
|
All recorded competitions |
2007-10-20 | IDSF - IDSF Junior II Open Standard Junior II Standard | Finland | (place 25) |
2007-08-18 | National - German Open 2007 Junior II Latin | Germany | (place 108) |
2007-08-17 | National - German Open 2007 Junior II Standard | Germany | (place 94) |
2007-08-16 | National - German Open 2007 Junior II 10 Dance | Germany | (place 93) |
2007-05-20 | National - St.Petersburg Governors Cup 2007 Junior II Standard | Russia | (place 44) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|