Representing country | : | Not available |
Best result | : | 2 at Minsk 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-01-19 :: National :: Minsk 2008 - Junior Standard - Byelorussia (place 2) |
Last competition recorded |
2008-12-21 :: National :: GE Money Grand Prix Latvija 2008 - Junior I Latin - Latvia (place 28) |
|
All recorded competitions |
2008-12-21 | National - GE Money Grand Prix Latvija 2008 Junior I Latin | Latvia | (place 28) |
2008-12-20 | National - GE Money Grand Prix Latvija 2008 Junior I Standard | Latvia | (place 21) |
2008-03-23 | National - International Diamond Cup 2008 Junior I Standard | Russia | (place 17) |
2008-01-20 | National - Minsk 2008 Junior Latin | Byelorussia | (place 3) |
2008-01-19 | National - Minsk 2008 Junior Standard | Byelorussia | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|