Representing country | : | Not available |
Best result | : | 4 at International Diamond Cup 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-03-22 :: National :: International Diamond Cup 2008 - Junior I Latin - Russia (place 5) |
Last competition recorded |
2009-10-23 :: National :: Russian Open 2009 - Junior II Latin - Russia (place 10) |
|
All recorded competitions |
2009-10-23 | National - Russian Open 2009 Junior II Latin | Russia | (place 10) |
2009-10-22 | National - Russian Open 2009 Junior II Standard | Russia | (place 14) |
2009-05-08 | IDSF - IDSF Junior II Open Latin Junior II Latin | Russia | (place 5) |
2009-03-15 | National - Crystal Cup 2009 Junior II Latin | Russia | (place 9) |
2009-03-14 | National - Russian Junior II Standard 2009 Junior II Standard | Russia | (place 11) |
2009-02-08 | National - Russian Club Cup 2009 Junior II Standard | Russia | (place 15) |
2009-02-07 | National - Russian Club Cup 2009 Junior II Latin | Russia | (place 14) |
2009-02-01 | National - Russian Junior II Latin 2009 Junior II Latin | Russia | (place 11) |
2008-03-23 | National - International Diamond Cup 2008 Junior I Standard | Russia | (place 4) |
2008-03-22 | National - International Diamond Cup 2008 Junior I Latin | Russia | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|