Representing country | : | Not available |
Best result | : | 15 at Moscow Nights 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-04-05 :: National :: Moscow Nights 2008 - Junior I Standard - Russia (place 36) |
Last competition recorded |
2009-05-02 :: National :: Rossiya 2009 - Junior II Standard - Russia (place 39) |
|
All recorded competitions |
2009-05-02 | National - Rossiya 2009 Junior II Standard | Russia | (place 39) |
2009-05-01 | National - Rossiya 2009 Junior II Latin | Russia | (place 36) |
2009-04-12 | National - Moscow Nights 2009 Junior II Standard | Russia | (place 21) |
2009-03-14 | National - Russian Junior II Standard 2009 Junior II Standard | Russia | (place 204) |
2009-02-07 | National - Russian Club Cup 2009 Junior II Latin | Russia | (place 120) |
2009-02-01 | National - Russian Junior II Latin 2009 Junior II Latin | Russia | (place 129) |
2008-04-05 | National - Moscow Nights 2008 Junior I Latin | Russia | (place 15) |
2008-04-05 | National - Moscow Nights 2008 Junior I Standard | Russia | (place 36) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|