Representing country | : | Not available |
Best result | : | 11 at St Petersburg Governors Cup 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-04-26 :: National :: St Petersburg Governors Cup 2008 - Youth Standard - Russia (place 11) |
Last competition recorded |
2008-07-14 :: IDSF :: IDSF International Open Standard - Adult Standard - Italy (place 53) |
|
All recorded competitions |
2008-07-14 | IDSF - IDSF International Open Standard Adult Standard | Italy | (place 53) |
2008-07-13 | IDSF - IDSF Youth Open Standard Youth Standard | Italy | (place 17) |
2008-06-27 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 41) |
2008-05-10 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 41) |
2008-05-03 | IDSF - IDSF International Open Standard Adult Standard | Lithuania | (place 31) |
2008-04-26 | National - St Petersburg Governors Cup 2008 Youth Standard | Russia | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|